|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCUSSION Edit distribution | |
| Vote this record may only once time logged user. | |
|
| Created date: | 4.12.2003 09:42 | |
| Licence: | GPL | |
| CZ lokalization: | yes | |
| Version: | 1.4 | |
| Release date: | 4.12.2003 | |
| Home Page: | http://www.gentoo.org | |
| Creator: | ||
| Developer Company: | Gentoo Technologies, Inc | |
| Package system: | source | |
| CZ article links: | ||
|---|---|---|
| http://www.root.cz/clanek/1603 | ||
| http://abclinuxu.cz/[..]ion?rid=22201 | ||
| http://abclinuxu.cz/[..]ion?rid=18039 | ||
| http://www.root.cz/clanek/1270 | ||
| EN article links: | ||
| http://packages.gentoo.org/ | ||
| http://www.gentoo.org/[..]hilosophy.xml | ||
| http://www.gentoo.org/[..]/en/about.xml | ||
| SW instalation requirement: | ||
| Download: | http://www.gentoo.org/[..]/en/where.xml | |
| CD count: | 2 | |
| Rating: | 75% | |
|
Package and version |
||
| Package name | Version | |
| abiword | 2.0.1 | |
| alsa-lib | 0.9.8 | |
| apache | 2.0.48-r1 | |
| bind | 9.2.2-r2 | |
| cups | 1.1.19-r1 | |
| emacs | 21.3-r1 | |
| evolution | 1.4.5 | |
| gcc | 3.2.3-r2 | |
| gimp | 1.2.5 | |
| glibc | 2.3.2-r3 | |
| gnumeric | 1.2.1 | |
| gtk+ | 2.2.4-r1 | |
| kdebase | 3.1.4 | |
| koffice | 1.2.1-r1 | |
| linux /kernel/ | 2.4.23_pre8 | |
| mozilla | 1.5-r1 | |
| MPlayer | 0.92 | |
| mysql | 2.1027 | |
| OpenOffice.org | 1.1.0-r2 | |
| openssh | 3.7.1_p2 | |
| openssl | 0.9.6k | |
| perl | 5.8.0-r12 | |
| php | 4.3.3-r2 | |
| postfix | 2.0.11 | |
| postgresql | 7.3.4-r1 | |
| qt | 3.2.2-r1 | |
| samba | 2.2.8a | |
| sendmail | 8.12.10 | |
| vim | 6.2-r3 | |
| XFree86 | 4.3.0-r3 | |
| xmms | 1.2.7-r20 | |
| Added by: | Jan Molič | |
|
|
||
|
KOMENTARZE
Nie ma komentarzy dla tej pozycji. |
||
|
Tylko zarejestrowani użytkownicy mogą dopisywać komentarze.
|
||
| 1. |
Pacman linux Download: 5615x |
| 2. |
FreeBSD Download: 9835x |
| 3. |
PCLinuxOS-2010 Download: 9324x |
| 4. |
alcolix Download: 11823x |
| 5. |
Onebase Linux Download: 10510x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 6992x |
| 1. |
xinetd Download: 3111x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6066x |
| 4. |
LinPacker Download: 11287x |
| 5. |
VFU File Manager Download: 3818x |
| 6. |
LeftHand Mała Księgowość Download: 8083x |
| 7. |
MISU pyFotoResize Download: 3524x |
| 8. |
Lefthand CRM Download: 4329x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 3846x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz | Design:
www.megadesign.cz