|   | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Menu  Distributions (131)  Software  (10844) | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCUSSION Edit distribution | |
| Vote this record may only once time logged user. | |
| Distribution based on Knoppix. It contains Zope, Apache, php, MySQL, programs for computer algebra. | 
| Created date: | 30.12.2003 18:06 | |
| Licence: | ||
| CZ lokalization: | no | |
| Version: | 0.1.2 | |
| Release date: | 30.12.2003 | |
| Home Page: | ftp://math.cgu.edu.tw/pub/KNOPPIX/ | |
| Creator: | ||
| Developer Company: | ||
| Package system: | deb | |
| SW instalation requirement: | ||
| Download: | ftp://math.cgu.edu.tw/pub/KNOPPIX/ | |
| CD count: | 1 | |
| Rating: | Nou rated yet. | |
| Added by: | Michal Čihař | |
|  | ||
| DISCUSSION For this item is no comments. | ||
| 
   
    Add comment is possible for logged registered users.
   
  | ||
 Search Software
				Search Software
			 Search Google
				Search Google
			| 1. | Pacman linux Download: 5539x | 
| 2. | FreeBSD Download: 9754x | 
| 3. | PCLinuxOS-2010 Download: 9246x | 
| 4. | alcolix Download: 11720x | 
| 5. | Onebase Linux Download: 10409x | 
| 6. | Novell Linux Desktop Download: 0x | 
| 7. | KateOS Download: 6910x | 
| 1. | xinetd Download: 3040x | 
| 2. | RDGS Download: 937x | 
| 3. | spkg Download: 5945x | 
| 4. | LinPacker Download: 11141x | 
| 5. | VFU File Manager Download: 3752x | 
| 6. | LeftHand Mała Księgowość Download: 7989x | 
| 7. | MISU pyFotoResize Download: 3464x | 
| 8. | Lefthand CRM Download: 4251x | 
| 9. | MetadataExtractor Download: 0x | 
| 10. | RCP100 Download: 3764x | 
| 11. | Predaj softveru Download: 0x | 
| 12. | MSH Free Autoresponder Download: 0x | 
 linuxsoft.cz
					 | Design: www.megadesign.cz
linuxsoft.cz
					 | Design: www.megadesign.cz