|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10441 to 10455 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| JNIWrapper | http://www.jniwrapper.com/index.jsp | 0x |
| JNIWrapper is the software development kit for working with native code from Java™ programs without using Java Native Interface. With JNIWrapper there is no need for you to create native code libraries to call a function of the operating system API or a function from any dynamic library. You write your code using Java only, and our product does the rest. The main features of JNIWrapper are: Integrate COM/ActiveX objects and control their properties as a pure Java objects, Crashes in native functions are converted to Java exceptions, | ||
|
|
Jigsaw | http://www.w3.org/Jigsaw/ | 0x |
| Jigsaw is W3C's leading-edge Web server platform, providing a sample HTTP 1.1 implementation and a variety of other features on top of an advanced architecture implemented in Java. | ||
|
|
MpegTV SDK | http://www.mpegtv.com/sdk/ | 0x |
| MpegTV SDK is a Software Development Kit that allows an X11 application to play real-time MPEG streams (Video+Audio) from any source (network URL, file, pipe, etc). | ||
|
|
iServer | http://www.servertec.com/[..]/iws/iws.html | 0x |
| Servertec Internet Server is a small, fast, scalable and easy to administer platform independent Application/Web Server written entirely in JavaTM | ||
|
|
STADRIN® | http://www.rekonix.cz | 0x |
| What is STADRIN? STADRIN is easy install utility, designed as an accessory for Linux that allows strong authentication for system services that support PAM. The application allows Linux to use strong one time passwords (OTP) instead of weak static password. One time password is then generated by VASCO authentication calculator called token which is protected by user defined PIN. STADRIN is unique product on the world market. Though its new release it is becoming popular among Linux administrators very fast. What is the benefit? STADRIN will assure you calm dreams, because you will not be worried about unauthorized access to the network. STADRIN removes problems with memorizing complicated and often changed static passwords, because from now one, the only thing you need is one token and one PIN forever. How big is the security? STADRIN is being tested in VASCO laboratories. These test will assure, that the product matches all security requests and standards of VASCO company. After pass these tests the product will receive VASCO Ready status. The goal of the VASCO Ready Partner Program is to achieve optimal co-operation with integrators and vendors building products that integrate with Digipass and the Vacman product family. STADRIN is a product of REKONix that is VASCO Solution Partner. VASCO Solution Partners have aligned their systems and products with VASCO Digipass and/or Vacman Family of products in order to provide customers with best-of-breed solutions. VASCO works with major industry leaders across multiple architectures and operating systems. STADRIN uses VASCO technology for its authentication functions. This system is so secure that it is used and trusted by more than 150 banks all over the world to provide secure access via Internet to their client's bank accounts. Fully tested distributions RedHat 7.x, 8.0 and 9 SuSE 7.3, 8.0, 8.1 and 8.2 SCO OpenLinux 3.1.1 Mandrake Linux 8.2, 9.0 and 9.1 UnitedLinux 1.0 SCO Linux Server 4.0 Debian 2.2r5 and 3.0r1 TurboLinux 6.0.x and many others ... (not tested yet) | ||
|
|
FotoStar Offline Client | http://www.fotostar.cz/[..]t-zdarma.html | 0x |
|
|
AlteredSaver | http://www.AlteredWorlds.com | 0x |
| If you love to look at computer graphics and beautiful 3D, but you're not really into video games; or you're tired of the same old stuff - then our screen saver is for you! | ||
|
|
Fucktura 2.4 | http://republika.pl/[..]wal/index.htm | 0x |
|
|
GoBoss | http://www.ios-software.com/?page=projet&quoi=19&lg=AN | 0x |
| A Go game using GnuGO. | ||
|
|
Borland JBuilderX | http://www.borland.com/jbuilder/ | 0x |
| JBuilder® 2008 continues to drive innovation and deliver value to Java developers by providing an enterprise-class IDE based on the Eclipse open source framework with support for the leading commercial and open source Java EE 5 application servers. | ||
|
|
XMLmind | http://www.xmlmind.com/xmleditor/ | 0x |
| XMLmind XML Editor is a validating XML editor featuring a word processor-like view. | ||
|
|
SMPEG | http://www.lokigames.com/[..]nt/smpeg.php3 | 0x |
| An SDL MPEG player with sound. | ||
|
|
Syncro SVN Client | http://www.syncrosvnclient.com | 0x |
| Syncro SVN Client makes easier the document and code sharing between content authors or developers. It offers full SVN repository support: checkout, export, import, copy, mkdir, rename, branch, tag and delete. You can browse repositories, check for changes, commit, update, show history, show revision graph, view the svn annotations, use bugtraq support, compare. There is no need to install a Subversion command line client or a file compare tool. | ||
|
|
Hypercube | http://tumic.wz.cz/hypercube | 0x |
| Hypercube features a Qt based GUI tool for visualizing simple text based graph representations as SVG and EPS images as well as a Qt independent command line tool. Hypercube uses a simulated annealing algorithm to lay out the graph that can be easy parametrized to achieve the desired look. Main goals in development are portability and easy usage rather than high performance and complexity. The command line tool does not require any other libraries than the standard C++ library and the GUI tool uses "pure" Qt. | ||
|
|
SimpleData | http://www.sysbotz.com/[..]ata/index.htm | 0x |
| SimpleData is a Web application for managing your sales, inventory, invoices, quotes, purchases, etc. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10441 to 10455 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5780x |
| 2. |
FreeBSD Download: 10009x |
| 3. |
PCLinuxOS-2010 Download: 9506x |
| 4. |
alcolix Download: 12058x |
| 5. |
Onebase Linux Download: 10752x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7201x |
| 1. |
xinetd Download: 3344x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6354x |
| 4. |
LinPacker Download: 11607x |
| 5. |
VFU File Manager Download: 3954x |
| 6. |
LeftHand Mała Księgowość Download: 8280x |
| 7. |
MISU pyFotoResize Download: 3659x |
| 8. |
Lefthand CRM Download: 4481x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4026x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz