|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10726 to 10740 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| Wimpy player | http://www.wimpyplayer.com/ | 0x |
| A streaming flash mp3 player for your web site. | ||
|
|
jTimesheet | http://www.journyx.com/ | 0x |
| web-based timesheet, expense reporting & project tracking | ||
|
|
Builder Xcessory PRO (BX PRO) | http://www.ics.com/ | 0x |
| BX PRO is the industry's most powerful graphical user interface (GUI) builder for creating application using the Motif toolkit. Offering the complete set of features needed to develop and manage GUI projects of any size from start to finish, no other product gives developers a more powerful object-oriented development environment. BX PRO runs on most UNIX and Linu systems. 30 day trials are available. | ||
|
|
Black Adder | http://www.thekompany.com/[..]s/blackadder/ | 0x |
| BlackAdder is an application development environment that allows professional and hobbyist programmers alike to produce complex applications for the Windows and Linux platforms. It brings together the Python programming language, the Qt graphical user interface toolkit, ODBC database connectivity, and an Integrated Development Environment (IDE) that includes an editor, a GUI designer, a debugger, and an interactive Python interpreter. | ||
|
|
KTML | http://www.interaktonline.com/[..]TML/index.php | 0x |
| KTML is a browser-based WYSIWYG HTML editor that facilitates easy content formatting using its advanced table and image manipulation features. Unlike other online editors, it supports most platforms and configurations, providing users with advanced text and paragraph formatting capabilities as well as CSS support and easy HTML tag selection. It also features advanced image manipulation, an effective spell checking module, and a Server Behavior for Dreamweaver MX. | ||
|
|
JView 2004 | http://www.devstream.com | 0x |
| JView 2004 is a J2EE performance monitor and Java Performance tuning profiler. It shows Java performance metrics, including method time, CPU thread time, and SQL-based transaction time along with landscape view of your J2EE environment. It uses dynamic bytecode instrumentation and a native library for very low performance overhead. It is available for a variety of platforms and runs on application servers such as Weblogic, Websphere, SunOne, Resin, JBoss, and JRun. | ||
|
|
CADSM | http://www.cadsm.com/cadsm/ | 0x |
| CADSM is a basic 3D CAD with advanced Motion Simulation capabilities. It is suitable for anyone interested in learning 3D CAD and Motion Simulation inexpensively before using more sophisticated packages. Its motion simulation capabilities are comparable to the best and can provide accurate answers to engineers and scientists in diverse fields. Educators, students and new engineers will find it ideal for the teaching and learning of geometry, kinematics, dynamics, vibrations, mechanisms, linkages, cams, machine design and physics. The program runs on Windows, Linux PC, Macintosh PPC and other Unix's. Assembly data are unchanged across platforms. | ||
|
|
Xaudio MP3 SDK | http://www.xaudio.com | 0x |
| Xaudio SDK is a toolkit for developers who want to write applications that use MPEG Audio. It is very fast, flexible, and it can be used on many platforms. | ||
|
|
X-Cart | http://www.x-cart.com/ | 0x |
| A shopping cart software and e-commerce solution. | ||
|
|
Kode | http://www.thekompany.com/[..]roducts/kode/ | 0x |
| Kode is a generic multi-platform, multi-language integrated development environment (IDE) that is designed with todays developers in mind. Almost no one is working with a single language because writing programs, scripts, web pages and working with databases, so Kode fills that void by providing a single tool that will work with just about anything. | ||
|
|
Julius Framework | http://www.julius.caesar.de/ | 0x |
| The Julius framework is a general software architecture for medical visualization, simulation, and navigation. It offers interfaces for combining the various facets of computer-aided and image-guided surgery into a single environment. Developers have the ability to extend the framework with their own algorithms and techniques. The system is platform-independent and runs on a mid-range configuration as well as on high-end graphics workstations. It is implemented using object-orientation and state-of-the-art software engineering principles. | ||
|
|
Webmatic | http://www.valarsoft.com/ | 0x |
| Webmatic its a revolutionary system for the dinamic creation of your website. | ||
|
|
Zync | http://www.elegosoft.com/[..]dex_zync.html | 0x |
| Zync is a Zope product that allows the export of objects from the Zope DB to a file system and vice versa, including conversion of all attributes and meta-data. | ||
|
|
cdname.py | http://snarfed.org/[..]ace/cdname.py | 0x |
| cdname.py is a Python program that names MP3 files and generates M3U playlists by parsing a CDDB or freedb .inf file, usually retrieved with cdda2wav -L. The name can include any or all of: artist name, track title, album name, track number, etc. Many aspects are configurable via command line options. cdname.py is a great addition to any CD ripping/encoding pipeline. | ||
|
|
Code::Blocks C/C++ IDE | http://www.codeblocks.org/ | 0x |
| The open source, cross platform Free C++ IDE. Code::Blocks is a free C++ IDE built specifically to meet the most demanding needs of its users. It was designed, right from the start, to be extensible and configurable. Built around a plugin framework, Code::Blocks can be extended with plugins. It includes a plugin wizard so you can create your own plugins! (Free SDK downloaded separately) Finally, an IDE with all the features you need, having a consistent look'n'feel and operation across platforms. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10726 to 10740 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5527x |
| 2. |
FreeBSD Download: 9744x |
| 3. |
PCLinuxOS-2010 Download: 9234x |
| 4. |
alcolix Download: 11709x |
| 5. |
Onebase Linux Download: 10397x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 6896x |
| 1. |
xinetd Download: 3029x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 5936x |
| 4. |
LinPacker Download: 11117x |
| 5. |
VFU File Manager Download: 3745x |
| 6. |
LeftHand Mała Księgowość Download: 7976x |
| 7. |
MISU pyFotoResize Download: 3456x |
| 8. |
Lefthand CRM Download: 4239x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 3752x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz