|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10756 to 10770 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| Nihongoup | http://nihongoup.com/ | 0x |
| Nihongoup is a Japanese reviewing tool for foreign learners and native speakers alike. ※ Improve your kana IME typing speed ※ Review JLPT kanji and vocabulary ※ Learn Japanese particles in context All this comes packaged in this Japanese learning game which will keep you motivated during you study of this beautiful, but demanding language. | ||
|
|
eGroupWare | http://www.egroupware.org/ | 0x |
| eGroupWare is a multi-user, web-based groupware suite developed on a custom set of PHP-based APIs. Currently available modules include: email, addressbook, calendar, infolog (notes, to-do's, phone calls), content management, forum, bookmarks, wiki | ||
|
|
ThinkUI SQL Client | http://www.thinkui.com/ | 0x |
| ThinkUI SQL Client is designed for Java™ developers who needs to work with multiple databases and would like to a tool with features that will improve their productivity and help reduce the tedious nature of software development. | ||
|
|
CONSIDEO | http://www.consideo.de | 0x |
| CONSIDEO allows to mindmap (concept map) a complex problem, to analyse it qualitatively to discover levers and bottlenecks and even to simulate it by automatically building a systems dynamics modell. One can integrate any external data and setup easily one's customized management-cockpit to play some scenarios. It's for everyday use for grasping a problem, communicating it or if needed even sophisticated analyzing. Organizational problems, project management, financial analysis, production processes, scorecards ... anything can be handled! | ||
|
|
Artstream | http://www.mediascape.com/[..]am-linux.html | 0x |
| Artstream is an interactive graphic design program that allows the design of vector graphics with numerous pen, brush, and shading tools, and the layout of multi-page documents with precise typography and photo effects. Artstream imports many raster, vector, and 3D file formats, and supports the addition of vector and raster plugins. Artstream is a comprehensive design program that enables complete image, document, brochure, and magazine production on Linux. | ||
|
|
Esmska | http://code.google.com/p/esmska/ | 0x |
|
|
Snack | http://www.speech.kth.se/snack/ | 0x |
| The Snack Sound Toolkit is designed to be used with a scripting language such as Tcl/Tk or Python. Using Snack you can create powerful multi-platform audio applications with just a few lines of code. Snack has commands for basic sound handling, such as playback, recording, file and socket I/O. Snack also provides primitives for sound visualization, e.g. waveforms and spectrograms. It was developed mainly to handle digital recordings of speech, but is just as useful for general audio. Snack has also successfully been applied to other one-dimensional signals. | ||
|
|
Andromeda Online | http://www.andromedaonline.net/ | 0x |
| Andromeda Online is a strategic starship wargame. Players design a command crew, pick a stock starship or design their own, and go into battle! And while one-on-one battles are a blast, that's only the beginning! Why play with just one ship when you can command of fleet?! Command an armada of up to 500 scouts, fighters, cruisers, battleships, even space stations! Break them off into fleets and sub-fleets as you scour the galaxy looking for your opponents ships. | ||
|
|
Tux Paint | http://www.newbreedsoftware.com/tuxpaint/ | 0x |
| Tux Paint is a simple and entertaining drawing program geared towards young children. It has a simple interface, sound effects, and a cartoon character (Tux, the Linux penguin). Along with drawing brush strokes, lines and shapes, you can also enter text and place "rubber stamp" (or "sticker") images on the picture. Tux Paint is extensible, and could be useful in an educational environment (such as a grammar, elementary, or grade school). It's portable across numerous platforms, and runs well even on slower systems like the Pentium 133MHz. | ||
|
|
VariCAD | http://www.varicad.com/ | 0x |
| VariCAD is a compact, fast, and easy to use 3D/2D CAD solution for mechanical engineering. | ||
|
|
Moab Cluster Suite | http://www.clusterresources.com/[..]idsuite.shtml | 0x |
| Moab Cluster Suite™ is a professional cluster workload management solution that integrates the scheduling, managing, monitoring and reporting of cluster workloads. Moab Cluster Suite simplifies and unifies management across one or multiple hardware, operating system, storage, network, license and resource manager environments. It processes a greater workload in less time to maximize cluster ROI. | ||
|
|
VisualRoute | http://www.visualware.com/ | 0x |
| VisualRoute is a visual, fast, and integrated ping, whois, and traceroute program that automatically analyzes connectivity problems, displaying the results on a World map. | ||
|
|
Navicat | http://www.navicat.com/ | 0x |
| Navicat is a powerful MySQL database administration tool. Navicat provides a powerful set of tools that are sophisticated enough for professional developers, yet easy to learn for new users. Major Features are: Support Multiple Connections for local or remote MySQL servers, browse your databases, create and delete databases, tables, indexes and users, modify your data, create or Run SQL queries, manage user privileges [security configuration], Backup/Restore your database, and many more. Remote to Remote, 3. Remote to Local) | ||
|
|
abacus | http://www-cad.eecs.berkeley.edu/[..]s/abacus.html | 0x |
| Abacus is a small, light and easy to use spreadsheet being developed as graduation project under the tutorship of Prof. Arlindo Oliveira, and the spreadsheet is being developed using the Tcl/Tk toolkit, as well as plain old C/C++ for all the "number-crunching" tasks. | ||
|
|
Leibnitz | http://www.newplanetsoftware.com/leibnitz/ | 0x |
| Leibnitz is the calculator you've always wanted (even if you didn't know it!), short of handwriting recognition. Unlike the typical calculator that implements the hand-held pushbutton interface (which is only appropriate for hand-help devices!), Leibnitz takes full advantage of your computer's high resolution display, mouse, and keyboard. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10756 to 10770 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5657x |
| 2. |
FreeBSD Download: 9871x |
| 3. |
PCLinuxOS-2010 Download: 9365x |
| 4. |
alcolix Download: 11873x |
| 5. |
Onebase Linux Download: 10555x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7032x |
| 1. |
xinetd Download: 3140x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6131x |
| 4. |
LinPacker Download: 11351x |
| 5. |
VFU File Manager Download: 3846x |
| 6. |
LeftHand Mała Księgowość Download: 8127x |
| 7. |
MISU pyFotoResize Download: 3558x |
| 8. |
Lefthand CRM Download: 4366x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 3881x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz