|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10801 to 10815 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| noatun | http://noatun.kde.org/ | 0x |
| The ultimate media player for WAV, MP3, OggVorbis, MPEG-1, and DivX. It's for KDE 3. Noatun features audio effects, a six-band graphic equalizer, a full plugin architecture, network transparency, and several KDE (and not so KDE) look and feels! | ||
|
|
VisualRoute | http://www.visualware.com/ | 0x |
| VisualRoute is a visual, fast, and integrated ping, whois, and traceroute program that automatically analyzes connectivity problems, displaying the results on a World map. | ||
|
|
BarbWire | http://www.baraka.ca/BarbWire.asp | 0x |
| Easily build your own firewall off an old pentium box and Red Hat Linux 7.3. User friendly enterface and very little Tcp/Ip knowledge needed. It can add/delete any number of rules to filter unwanted stuff, nat your internal IPs, reverse nat if you have servers in your lan and many more. | ||
|
|
MIB Smithy SDK | http://www.muonics.com/[..]MIBSmithySDK/ | 0x |
| MIB Smithy SDK is a dynamic extension to Tcl/Tk (8.1+) that allows development of custom scripts for controlling SNMP agents, manipulating SMI definitions, doing conversions, and more. | ||
|
|
TCDial | http://www.ne.jp/[..]inux/timecop/ | 0x |
|
|
SocketMail | http://www.socketmail.com/home/ | 0x |
| SocketMail Professional Edition - Email solutions with SMTP and POP3 server. | ||
|
|
W3Mail | http://www.cascadesoft.com/ | 0x |
| W3Mail - Feature rich POP3/IMAP4 WebMail software. | ||
|
|
Akeni Instant Messaging IM - Pro | http://www.akeni.com/ | 0x |
| Akeni Instant Messaging - Pro is a client/server instant messaging platform that allows companies to host their own secured private IM system. The client has an user interface similar to AIM, ICQ, or MSN Messenger. It supports all the standard IM features such as chat, group conference, presence management, file transfer, offline messages and emergency alert/notification. Extra features include contact management and optional tabbed chat sessions. The server has advanced administration tools for managing user accounts, client-side logging capabilities and peer-to-peer file transfers. Akeni Pro Messenger can be setup on a private network without connecting to the internet and can easily be setup for use inside and outside the company firewall. | ||
|
|
b2 | http://cafelog.com/ | 0x |
| A classy PHP/MySQL Weblog system. | ||
|
|
MainActor | http://www.mainconcept.com | 0x |
| Commercial editing tools for Linux. (Best commercial video editor for linux) | ||
|
|
Kode | http://www.thekompany.com/[..]roducts/kode/ | 0x |
| Kode is a generic multi-platform, multi-language integrated development environment (IDE) that is designed with todays developers in mind. Almost no one is working with a single language because writing programs, scripts, web pages and working with databases, so Kode fills that void by providing a single tool that will work with just about anything. | ||
|
|
Linux User Management System | http://www.ezsdk.com | 0x |
| The Linux User Management System allows an organization to centrally manage their Linux users. It works with all distributions of Linux and in conjunction with GeKL's KDE User Desktop Management System (UDMS). Admins can use it to create groups, import large numbers of users and establish system profiles, and easily maintain profiles | ||
|
|
TUTOS | http://www.tutos.org | 0x |
| TUTOS is _T_he _U_ltimate _T_eam _O_rganization _S_oftware, a webbased groupware or ERP/CRM/PLM system to manage your and your teams | ||
|
|
Crossjibe | http://www.crossjibe.com | 0x |
| CrossJibe’s core product is CrossSync, a systems configuration management platform that lets systems administrators deploy software and manage configuration changes across all of a business's Unix machines and networking devices from a single access point. Administrators can Track configuration changes made anywhere across their network, simultaneously roll out new configurations to multiple servers, and restart services on any number of servers all at once, even if they are running different operating systems. A lightweight agent application runs on each of the organization's servers to securely communicate with the CrossSync platform. | ||
|
|
StompBoxes | http://mrbook.org/stompboxes/ | 0x |
| StompBoxes is a realtime audio effects processor, designed specifically for guitar, but usable by different instruments which send an electric signal. The program processes the signal at 44.1khz in 16 bit and requires a full duplex soundcard in order to work. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10801 to 10815 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5812x |
| 2. |
FreeBSD Download: 10045x |
| 3. |
PCLinuxOS-2010 Download: 9537x |
| 4. |
alcolix Download: 12109x |
| 5. |
Onebase Linux Download: 10822x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7243x |
| 1. |
xinetd Download: 3399x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6421x |
| 4. |
LinPacker Download: 11667x |
| 5. |
VFU File Manager Download: 3976x |
| 6. |
LeftHand Mała Księgowość Download: 8325x |
| 7. |
MISU pyFotoResize Download: 3686x |
| 8. |
Lefthand CRM Download: 4508x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4059x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz