|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 10801 to 10815 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| Openfiler | http://www.openfiler.org/ | 0x |
| Openfiler is a powerful, intuitive browser-based network storage software distribution. Openfiler delivers file-based Network Attached Storage and block-based Storage Area Networking in a single framework. | ||
|
|
Planet Finder | http://www.lightandmatter.com/[..]2planet.shtml | 0x |
| Planet Finder is an applet that shows a map of the whole sky, indicating the positions of the sun, moon, stars, and planets. You can choose any date and time, and any location on the earth from which to view the sky. | ||
|
|
jTimesheet | http://www.journyx.com/ | 0x |
| web-based timesheet, expense reporting & project tracking | ||
|
|
Cylindrix | http://www.hardgeus.com/cylindrix/ | 0x |
|
|
ELMP:TNG Server | http://sourceforge.net/[..]cts/elmp-tng/ | 0x |
|
|
Xindice | http://xml.apache.org/xindice/ | 0x |
| Apache Xindice is a database designed from the ground up to store XML data or what is more commonly referred to as a native XML database. | ||
|
|
Emergence | http://emergence.uk.net/ | 0x |
| Each player, once they have connected to a server, controls a spacecraft. The craft can rotate 360° on the spot, thrust in the direction it is currently facing and brake to slow down. | ||
|
|
UnrealIRCd | http://www.unrealircd.com/ | 0x |
| UnrealIRCd is an IRC daemon with full SSL support and Trojan protection. | ||
|
|
X Server | http://www.freedesktop.org/[..]tware/xserver | 0x |
| Experimental X Window System implmenetation intended for testing new approaches in graphics windowing environment development, new ways of bitmap/window composition, etc. The project is stable, although not intended for production use yet. Graphics cards are mostly supported via the VESA interface, without hardware acceleration. One of the most interresting aspects already working is the new window composition paradigm, featuring full usage of alpha-channel (allowing half-transparent windows, window shadows, etc.). | ||
|
|
JNIWrapper | http://www.jniwrapper.com/index.jsp | 0x |
| JNIWrapper is the software development kit for working with native code from Java™ programs without using Java Native Interface. With JNIWrapper there is no need for you to create native code libraries to call a function of the operating system API or a function from any dynamic library. You write your code using Java only, and our product does the rest. The main features of JNIWrapper are: Integrate COM/ActiveX objects and control their properties as a pure Java objects, Crashes in native functions are converted to Java exceptions, | ||
|
|
Python MP3 Cutter | http://www.librelogiciel.com/[..]_Presentation | 0x |
| PyMP3Cut is a Python command line tool designed to cut huge (> 100MB) MP3 files at high speed without requiring the extra disk space and processing time usually needed by visual audio editing tools, which convert the MP3 format to more easily manageable formats like WAV before doing anything. It reads and cuts simultaneously according to the autodetected MP3 frame rate and a timeline passed as a command line argument. It doesn't currently deal with Variable Bit Rate (VBR) MP3 files, though. | ||
|
|
VisualRoute | http://www.visualware.com/ | 0x |
| VisualRoute is a visual, fast, and integrated ping, whois, and traceroute program that automatically analyzes connectivity problems, displaying the results on a World map. | ||
|
|
PHPoto | http://phpoto.davidbindel.com/ | 0x |
| PHPoto generates full-featured dynamic photo albums on the Web using PHP/MySQL. | ||
|
|
TUTOS | http://www.tutos.org | 0x |
| TUTOS is _T_he _U_ltimate _T_eam _O_rganization _S_oftware, a webbased groupware or ERP/CRM/PLM system to manage your and your teams | ||
|
|
Sticky Notes | http://sourceforge.net/[..]ects/s-notes/ | 0x |
| Sticky Notes provides a way to have little sticky notes on your desktop. It is similar to knotes but does not require KDE and features better configurability. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 10801 to 10815 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5780x |
| 2. |
FreeBSD Download: 10009x |
| 3. |
PCLinuxOS-2010 Download: 9506x |
| 4. |
alcolix Download: 12058x |
| 5. |
Onebase Linux Download: 10752x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7201x |
| 1. |
xinetd Download: 3344x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6354x |
| 4. |
LinPacker Download: 11607x |
| 5. |
VFU File Manager Download: 3954x |
| 6. |
LeftHand Mała Księgowość Download: 8280x |
| 7. |
MISU pyFotoResize Download: 3659x |
| 8. |
Lefthand CRM Download: 4481x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4026x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz