|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 1486 to 1500 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| CLPQ | http://www.dlitz.net/go/clpq/ | 6737x |
| CLPQ is a little printer queue program that runs in a Console, and monitors the printerqueue. It can also remove jobs from the queue by selecting them with the cursor keys and also it's possible to set an alarm on a job. It's still in development and currently in alpha stage. | ||
|
|
openrm | http://www.openrm.org/ | 6731x |
| OpenRM Scene Graph is a developers toolkit that implements a scene graph API, and which uses OpenGL for hardware accelerated rendering. OpenRM is intended to be used to construct high performance, portable graphics and scientific visualization applications on Unix/Linux/Windows platforms. It supports parallelism at several levels in the application, from use on distributed memory parallel platforms to single-CPU systems. | ||
|
|
KLines | http://www.geocities.com/[..]index_en.html | 6731x |
| Klines is a simple logical game, similar to the DOS-based game "Color lines." | ||
|
|
Rollover | http://libre.cyriacrea.net/roll/ | 6727x |
|
Generate rollover images from layers, also generates the html page and javascripts example 1 example 2 . |
||
|
|
Sunbird | http://www.mozilla.org/[..]/sunbird.html | 6724x |
| The Sunbird Project is a redesign of the Mozilla Calendar component. | ||
|
|
TkDVD | http://regis.port5.com/tkdvd/ | 6718x |
| TkDVD is a GUI for growisofs, which is a part of dvd+rw-tools. It allows burning DVD+R/RW and -R/RW discs easily. | ||
|
|
PySol | http://www.oberhumer.com/[..]source/pysol/ | 6716x |
| An exciting collection of 200 solitaire games PySol is an exciting collection of more than 200 solitaire card games. Its features include very nice look and feel, multiple cardsets and table tiles, samples and background music, unlimited undo/redo, load/save games, player statistics and log files, hint system, demo games, support for user-written plugins, integrated HTML help browser and lots of documentation. PySol is written in 100% pure Python. | ||
|
|
cdctl | http://cdctl.sourceforge.net/ | 6714x |
| cdctl is a program similar to eject. Like eject, it can eject your CD-ROM/DVD drive, but it does a whole lot more. Cdctl provides a user interface to the kernel's uniform cdrom driver's ioctl calls. | ||
|
|
PHP ImageMagick Class | http://www.bokko.nl/[..]pic=Projecten | 6713x |
| A class for processing images with ImageMagick. | ||
|
|
vofce | http://vofce.sourceforge.net/ | 6707x |
| vofce is a (hold your breath, surprise!) graph plotting tool. It's multiplatform, easy to use and has many exporting capabilities. | ||
|
|
GNOME Phone Manager | http://usefulinc.com/[..]ware/phonemgr | 6706x |
| Gnome Phone Manager is a panel applet that ca do: Display on-screen alert when text message (SMS) arrives Text message (SMS) sending facility Sends cluepackets to Dashboard about incoming messages (if it's installed) | ||
|
|
MagicStat | http://www.nondot.org/MagicStats | 6702x |
| MagicStats is a modular log analysis program that can be used to monitor a web site's performance. | ||
|
|
File Roller | http://fileroller.sourceforge.net/ | 6701x |
| File Roller is an archive manager for the GNOME environment. Archive manager means that you can: Create and modify archives. View the content of an archive. View a file contained in the archive. Extract files from the archive. File Roller is only a front-end (a graphical interface) to archiving programs like tar and zip. The supported file types are : Tar archives uncompressed (.tar) or compressed with gzip (.tar.gz , .tgz) bzip (.tar.bz , .tbz) bzip2 (.tar.bz2 , .tbz2) compress (.tar.Z , .taz) lzop (.tar.lzo , .tzo) Zip archives (.zip) Jar archives (.jar , .ear , .war) Lha archives (.lzh) Rar archives (.rar) Single files compressed with gzip, bzip, bzip2, compress, lzop | ||
|
|
Unix Distributed Database (udb) | http://www.anteil.com/udb/ | 6697x |
| Unix Distributed Database (udb) provides replication of database transactions, operating system files, and operating system commands to servers distributed in a wide-area-network. | ||
|
|
GNOME | http://www.gnome.org | 6694x |
| GNOME (GNU Network Object Model Environment) is an open source desktop environment built from components that meet the open source guidelines in full. The desktop consists of small utilities and larger applications that share a consistent look and feel. GNOME uses GTK+ as the GUI toolkit for all GNOME-compliant applications. GNOME is compatible with any GNOME-compliant window manager. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 1486 to 1500 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 7171x |
| 2. |
FreeBSD Download: 10476x |
| 3. |
PCLinuxOS-2010 Download: 9944x |
| 4. |
alcolix Download: 12738x |
| 5. |
Onebase Linux Download: 11606x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7897x |
| 1. |
xinetd Download: 4198x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 7417x |
| 4. |
LinPacker Download: 12624x |
| 5. |
VFU File Manager Download: 4379x |
| 6. |
LeftHand Mała Księgowość Download: 8763x |
| 7. |
MISU pyFotoResize Download: 4234x |
| 8. |
Lefthand CRM Download: 4882x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4977x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz