|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 3616 to 3630 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| MGv | http://www.trends.ca/~mu/ | 3150x |
| MGv - PostScript viewer loosely based on Ghostview. | ||
|
|
PyChecker | http://pychecker.sourceforge.net/ | 3150x |
| PyChecker is a tool for finding common bugs in Python source code. It finds problems that are typically caught by a compiler (or lint) for less dynamic languages, like C and C++. | ||
|
|
Flawfinder | http://www.dwheeler.com/flawfinder/ | 3148x |
| Flawfinder searches through source code looking for potential security flaws. | ||
|
|
anymeal | http://anymeal.sourceforge.net/ | 3147x |
| AnyMeal is a Linux recipe database software offering recipe management for a cookbook with more than 100,000 recipes, allowing to search, display and edit them. AnyMeal is designed to be lean and flexible. | ||
|
|
alarmwatch | http://www.dakotacom.net/[..]armwatch.html | 3147x |
| A program to watch lm_sensors and beep on alarms. | ||
|
|
dtrx | http://brettcsmith.org/2007/dtrx/ | 3146x |
| Intelligent archive extraction | ||
|
|
Squid Report Generator | http://www.crc.net.nz/[..]tware/srg.php | 3145x |
| SRG is a Squid Report Generator designed for the needs of CRCnet. None of the existing report generators could provide the exact solution that we required and we decided to start from scratch rather than trying to modify an existing progamme. SRG is designed to be fast and easy to integrate in to other authentication systems (such as those that are driving Squid itself). | ||
|
|
General Stream Manipulation Platform | http://gsmp.exactcode.de/ | 3145x |
| The General Stream Manipulation Platform (GSMP) aims to become for sound what The GIMP is for graphics. It features non-destructive editing, mutliple tracks, and real-time FX prehearing. | ||
|
|
Squid2MySQL | http://evc.fromru.com/squid2mysql/ | 3145x |
| Squid2MySQL is accounting system and traffic control scripts for squid cache. It includes server part and client web-administration part. Scripts are written on sh, perl and php. | ||
|
|
Bicycle Ride Calorie Calculator | http://www.geocities.com/[..]/calcalc.html | 3141x |
| Bicycle Ride Calorie Calculator is a simple program that calculates the number of calories expended on a bicycle ride. It is based on an article in the May 1989 issue of Bicycling Magazine, pp. 100-103. It provides a good estimate of the number of calories burned based on time, distance, rider weight, wind speed and direction, drafting, and climbing. | ||
|
|
eckbox | http://eckbox.sourceforge.net/ | 3141x |
| Eckbox is software designed to aid in a specific type of security testing against a spying attack known as van Eck Phreaking or TEMPEST. It involves picking up radiation leaking from an electronic device, such as a monitor, and interpreting the signal to recreate the data contained in the device. | ||
|
|
jabberzilla | http://jabberzilla.jabberstudio.org/ | 3141x |
| Jabberzilla has been around since 2000, but it never fulfilled its potential of becoming the preferred way to communicate with family, friends and co-workers in real time. As of June 2004, a new team has taken up the cause, and we are starting over completely with a new set of goals, and new code. Feel free to explore the links on the left or check out what is happening lately on our Jabberzilla News page. | ||
|
|
cputnik | http://gentoo-portage.com/[..]ugins/cputnik | 3141x |
| a simple CPU monitor | ||
|
|
Audio Input-Output Library | http://sourceforge.net/[..]jects/libaio/ | 3140x |
| A portable sound architecture abstraction. | ||
|
|
kSetiSpy | http://ksetispy.sf.net/ | 3138x |
| KSetiSpy is a KDE program for monitoring the SETI@home client and displaying information about the data it analyzes. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 3616 to 3630 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5909x |
| 2. |
FreeBSD Download: 10120x |
| 3. |
PCLinuxOS-2010 Download: 9606x |
| 4. |
alcolix Download: 12235x |
| 5. |
Onebase Linux Download: 10994x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7346x |
| 1. |
xinetd Download: 3571x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6625x |
| 4. |
LinPacker Download: 11860x |
| 5. |
VFU File Manager Download: 4051x |
| 6. |
LeftHand Mała Księgowość Download: 8421x |
| 7. |
MISU pyFotoResize Download: 3775x |
| 8. |
Lefthand CRM Download: 4588x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4153x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz