|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 5131 to 5145 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| Protoscope | http://sourceforge.net/[..]s/protoscope/ | 2470x |
| Protoscope is a utility that aids Web developers by revealing the HTTP communication in their own applications. It is a nice tool for Web developers who want to "look under the hood" as they develop. | ||
|
|
Rapt | http://iteme.free.fr/ | 2470x |
| A little ship game in space | ||
|
|
CCTT | http://www.entreelibre.com/[..]index_en.html | 2469x |
| Cctt, "Covert Channel Tunneling Tool" is a tool presenting several exploitation techniques allowing the creation of arbitrary data transfer channels in the data streams (TCP, UDP, HTTP) authorized by a network access control system. | ||
|
|
Ruby Dataquery Shell | http://sourceforge.net/[..]rojects/rdqs/ | 2469x |
| Ruby Dataquery Shell is a shell for querying various datasources such as SQL from a common interface. | ||
|
|
Splay | http://splay.sourceforge.net/ | 2469x |
| Splay is an audio player, primarily for console use. It works on Linux systems, currently, and although it is likely that it can be ported to other similar unix systems, it has not been tested (as far as I know). | ||
|
|
Pooka | http://www.suberic.net/pooka/ | 2469x |
| Pooka is an email client written in Java, using the Javamail API. | ||
|
|
Snark | http://www.klomp.org/snark/ | 2469x |
| Peer-to-peer client using BitTorrent protocol. | ||
|
|
Multivalent | http://pastmon.sourceforge.net/ | 2468x |
| Measure the transaction response times of your web and application servers. Perform continuous passive monitoring of network traffic. Record historical data of measurements in a backend database and present via a PHP based web front-end. PasTmon is a passive network traffic analyser that can measure user transaction response times of web, ftp, dns, irc, pop, mail, postgresql and mysql database servers. You can even define your own signature rules to monitor custom TCP based applications. | ||
|
|
PPerl | http://[..]ch?dist=PPerl | 2468x |
| PPerl is a persistent Perl interpreter that was developed in order to reduce the high compile-time overhead associated with running many scripts persistently. | ||
|
|
pypopt | http://www.agrajag.net/[..]jects/pypopt/ | 2468x |
| pypopt is a set of Python bindings for popt, a library for processing arguments specified on the command line. | ||
|
|
Kmail2kab | http://freshmeat.net/[..]cts/kmail2kab | 2468x |
| COnverts KMail Address Book to KAB format (KDE Address Book). | ||
|
|
fotoon | http://fotoon.sourceforge.net/ | 2468x |
| Fotoon is an application that helps you manage and organize your photos, in an easy and fast way. It allows the creation of albums and sub-albums containing photos that can be labeled with tags. | ||
|
|
SKALE Tracker | http://www.skale.org | 2467x |
|
|
MadMail | http://madmail.sourceforge.net/ | 2467x |
| MadMail is a simple Webmail client which can handle POP3, SMTP, and IMAP servers. | ||
|
|
dbtool | http://www.daemon.de/DBTOOL/ | 2467x |
| dbtool can be used to store and retrieve data in a key/value format in a hash database. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 5131 to 5145 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5710x |
| 2. |
FreeBSD Download: 9937x |
| 3. |
PCLinuxOS-2010 Download: 9423x |
| 4. |
alcolix Download: 11958x |
| 5. |
Onebase Linux Download: 10635x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7099x |
| 1. |
xinetd Download: 3221x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6251x |
| 4. |
LinPacker Download: 11467x |
| 5. |
VFU File Manager Download: 3895x |
| 6. |
LeftHand Mała Księgowość Download: 8198x |
| 7. |
MISU pyFotoResize Download: 3606x |
| 8. |
Lefthand CRM Download: 4414x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 3942x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz