![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|
SW Name | Home page | Downloaded |
---|---|---|
Chemtool | http://ruby.chemie.uni-freiburg.de/[..]tin/chemtool/ | 10735x |
Chemtool is a GTK+-based 2D chemical structure editor for X11. Drawings can be exported in XFig format for further annotation, or as Postscript files (using xfig's companion program transfig). A set of sample molecular structure drawings is included in the archive. | ||
|
KMol | http://www.idiom.com/[..]omi/kmol.html | 9018x |
KMol calculates molecular weights and elemental compositon of compounds from their chemical formula. KMol supports user defined groups, unlimited number of nested subgroups, multicomponent compounds, global and per-user symbol definitions. | ||
|
Jmol | http://jmol.sourceforge.net/ | 4483x |
Jmol is a Free, Open Source molecule viewer and editor. It is a measurement tool for chemical scientists. | ||
|
Chemistry Development Kit | http://cdk.sourceforge.net/ | 4355x |
The Chemistry Development Kit (CDK) classes are Java utitility classes for chemoinformatics and computational chemistry. They are a complete re-write of the CompChem classes that were the basis of JChemPaint, a Java Editor for 2D chemical structures, and of JMDraw, a Java package for the graphical layout of 2D chemical structures. | ||
|
JOELib | http://www-ra.informatik.uni-tuebingen.de/[..]ib/index.html | 4019x |
JOELib is a cheminformatics library which supports SMARTS substructure search, descriptor calculation, processing/filtering pipes, and conversion of different chemical file formats. | ||
|
BKchem | http://zirael.org/[..]em/index.html | 3721x |
BKchem is a free chemical drawing program. BKchem is written in Python, an interpreted and very nice programming language. | ||
|
1. |
Pacman linux Download: 5084x |
2. |
FreeBSD Download: 9297x |
3. |
PCLinuxOS-2010 Download: 8786x |
4. |
alcolix Download: 11175x |
5. |
Onebase Linux Download: 9895x |
6. |
Novell Linux Desktop Download: 0x |
7. |
KateOS Download: 6448x |
1. |
xinetd Download: 2608x |
2. |
RDGS Download: 937x |
3. |
spkg Download: 5216x |
4. |
LinPacker Download: 10357x |
5. |
VFU File Manager Download: 3378x |
6. |
LeftHand Mała Księgowość Download: 7461x |
7. |
MISU pyFotoResize Download: 3070x |
8. |
Lefthand CRM Download: 3742x |
9. |
MetadataExtractor Download: 0x |
10. |
RCP100 Download: 3355x |
11. |
Predaj softveru Download: 0x |
12. |
MSH Free Autoresponder Download: 0x |