![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|
FIRST <<< | PREV < | Showing items 451 to 462 |
SW Name | Home page | Downloaded |
---|---|---|
Focuseek searchbox | http://www.focuseek.com/ | 0x |
searchbox is a high performance, versatile search software platform. searchbox can spider the internet, your intranet, your portal and gather content from any accessible source. A full text index that can scale to millions of documents is updated in real time, continuously providing lightning fast, relevant search results. | ||
|
Live Accounting | http://www.liveaccounting.com | 0x |
Live Accounting version 1.0 Live Accounting! Live Accounting is a user-friendly web, based double entry accounting system that works in all countries. With a radically designed user interface, this leading-edge application combines the full functionality as a complete Multi-User/Multi-Company/Multi-Branch/Multi-Department Accounting solution for small - mid sized businesses, institutions and private users. It combines General Ledger, Accounts Payable, Accounts Receivable, Invoicing, Inventory, Cash Flow, Income Statement, Balance sheet with all accounting functions and journals including general journal, inventory control journal, Order Entry, Customers, Vendors, Inventory, Sales, Sales Returns/Credit Memos, Quotes, Purchasing, Purchase Returns and more! This well designed feature is integrated across all modules. Live Accounting is menu driven, providing the user with a simple and direct interface with the various operations. Dropdown boxes and color forms assists the user in entering data into the applications and edit checking ensures the user is entering the correct data. Drill-down capabilities assist the user in entering missing data or editing incorrect data. The entire system is password controlled to provide security. | ||
|
Daffodil CRM | http://www.daffodilcrm.com | 0x |
Daffodil CRM is a software that enables seamless coordination between sales, marketing, customer service, field support and other functions that handle customer contact for an enterprise. | ||
|
TUTOS | http://www.tutos.org | 0x |
TUTOS is _T_he _U_ltimate _T_eam _O_rganization _S_oftware, a webbased groupware or ERP/CRM/PLM system to manage your and your teams | ||
|
Fucktura 2.4 | http://republika.pl/[..]wal/index.htm | 0x |
|
Kniha jízd - Speedy | http://www.kamar.sk/[..]iha-jazd.html | 0x |
|
Ekonomický systém Kamar | http://www.kamar.sk/[..]ovnictvo.html | 0x |
|
NExS | http://www.greytrout.com/ | 0x |
Network Extensible Spreadsheet for UNIX and Linux: provides a rich and powerful graphical spreadsheet for Unix-style operating systems. Features include: Fast spreadsheet calculations, Microsoft Excel and Lotus 1-2-3 support, Real-time data exchange | ||
|
Enkarta | http://enkarta.sf.net | 0x |
|
EPN ANYWARE | http://www.enter-prise.net/[..]tml/index.php | 0x |
A web-based CRM system | ||
|
wp2latex | http://www.penguin.cz/[..]/wp2latex.htm | 0x |
WPtoLaTeX WP2LaTeX is a program, which is designed to translate WordPerfect documents into LaTeX 2.09 and LaTeX 2.0e. The current version is abble to cope with Macintosh WordPerfect 3.x, WP 4.x; WP 5.x and WP 6.x documents. (WP 7.x & 8.x have same binary file format as WP6 so no additional conversion module is necessary.) WP2LaTeX is NOT a text procesor and converted documents will require a LaTeX document procesor. | ||
|
Live accounting! Web-based Accounting | http://www.liveaccounting.com | 0x |
LiveAccounting is a user-friendly web, based double entry accounting system that works in all countries. With a radically designed user interface, this leading-edge application combines the full functionality as a complete Multi-User/Multi-Company/Multi-Branch/Multi-Department Accounting solution for small - mid sized businesses, institutions and private users. It combines General Ledger, Accounts Payable, Accounts Receivable, Invoicing, Inventory, Cash Flow, Income Statement, Balance sheet with all accounting functions and journals including general journal, inventory control journal, Order Entry, Customers, Vendors, Inventory, Sales, Sales Returns/Credit Memos, Quotes, Purchasing, Purchase Returns and more! This well designed feature is integrated across all modules. | ||
|
FIRST <<< | PREV < | Showing items 451 to 462 |
1. |
Pacman linux Download: 5405x |
2. |
FreeBSD Download: 9594x |
3. |
PCLinuxOS-2010 Download: 9089x |
4. |
alcolix Download: 11555x |
5. |
Onebase Linux Download: 10259x |
6. |
Novell Linux Desktop Download: 0x |
7. |
KateOS Download: 6762x |
1. |
xinetd Download: 2913x |
2. |
RDGS Download: 937x |
3. |
spkg Download: 5730x |
4. |
LinPacker Download: 10886x |
5. |
VFU File Manager Download: 3617x |
6. |
LeftHand Mała Księgowość Download: 7774x |
7. |
MISU pyFotoResize Download: 3335x |
8. |
Lefthand CRM Download: 4061x |
9. |
MetadataExtractor Download: 0x |
10. |
RCP100 Download: 3628x |
11. |
Predaj softveru Download: 0x |
12. |
MSH Free Autoresponder Download: 0x |