|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 286 to 300 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| GRG | http://www.gnu.org/[..]/grg/grg.html | 2238x |
| GRG (GNU Report Generator) reads record and field information from a dBase3+ file a report listing. | ||
|
|
Cardfile | http://www.dplace.com/cardfile/ | 2238x |
| Cardfile is a simple screen oriented database manager. | ||
|
|
KSqlAnalyzer | http://www.kpage.de/en/ | 2236x |
| KSqlAnalyzer is a tool for easy accessing the data of a MS-SQL-Database. The functionality and the look&feel are similar to the program 'SQL-Query-Analyzer' written by Microsoft. | ||
|
|
mysqldiff | http://www.adamspiers.org/[..]ng/mysqldiff/ | 2231x |
| mysqldiff is a Perl script which compares the data structures (i.e. table definitions) of two MySQL databases and returns the differences as a sequence of MySQL commands suitable for piping into mysql which will transform the structure of the first database to be identical to that of the second. | ||
|
|
Object Relational Membrane | http://tux4web.de/[..]/software/orm | 2229x |
| Object Relational Membrane is a Python package that provides the functionality of an object relational layer like EJB. | ||
|
|
PXTool | http://jan.kneschke.de/[..]ects/pxtools/ | 2226x |
| PXTools is a collection of tools to work with a Paradox-database. It consists of pxinfo and pxsqldump. | ||
|
|
mysqlstress | http://www.referee.at/[..]/mysqlstress/ | 2215x |
| mysqlstress is a small but powerful program in that it allows an administrator to stress a MySQL server to check performance. | ||
|
|
ConceptBase | http://www-i5.informatik.rwth-aachen.de/[..]/cbflyer.html | 2215x |
| ConceptBase a multi-user deductive object manager mainly intended for conceptual modeling and coordination in design environments. Requieres registration on the page of project. | ||
|
|
NdeX | http://www.johncon.com/ndex/ | 2210x |
| NdeX is a command line utility for fast binary searching sorted flat file constant databases. | ||
|
|
DataDiff | http://www.mrjoy.com/datadiff/ | 2193x |
| DataDiff is a utility for comparing the contents of two identical sets of tables in MySQL and returning the rows that differ between the two. | ||
|
|
Sumac | sumac.com | 0x |
| Increase efficiency by as much as 90% with Sumac! Sumac is a complete integrated software solution that is incredibly easy to use, and meets the needs of any sized non-profit. Prices range from from free – yes, really! – to a few thousand dollars. Sumac does it all! Connect with Community: Communications, Events, Contacts, Email, Internet, Volunteer, Membership, Prospecting. Raise Money: Donations, Payments, Campaigns, Fund Requests, Proposals, Pledges, Auctions, Sales, Ticketing. Achieve Your Mission: Case Management, Time Tracking, Grow Your Own, Tour Booking, Job Search, Reminders, Auditions & Submissions, Course Registration, Multiple Databases. | ||
|
|
ThinkUI SQL Client | http://www.thinkui.com/ | 0x |
| ThinkUI SQL Client is designed for Java™ developers who needs to work with multiple databases and would like to a tool with features that will improve their productivity and help reduce the tedious nature of software development. | ||
|
|
Oraschemadoc | http://www.yarpen.cz/oraschemadoc | 0x |
| Goal of oraschemadoc is "JavaDoc" style detailed documentation for all objects in schema covering Oracle specific features. Result of execution of oraschemadoc is set of static html files. There are more features under development... | ||
|
|
Sqliteman | http://www.assembla.com/[..]ace/sqliteman | 0x |
| The best developer's and/or admin's GUI tool for Sqlite3 in the world. No joking here (or just a bit only) - it contains the most complette feature set of all tools available. | ||
|
|
eXist | http://exist.sourceforge.net/ | 0x |
| eXist is an Open Source native XML database featuring efficient, index-based XQuery processing, automatic indexing, extensions for full-text search, XUpdate support and tight integration with existing XML development tools. The database implements the current XQuery 1.0 working draft as of November, 2003, with the exception of the XML schema related features. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 286 to 300 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5887x |
| 2. |
FreeBSD Download: 10103x |
| 3. |
PCLinuxOS-2010 Download: 9588x |
| 4. |
alcolix Download: 12208x |
| 5. |
Onebase Linux Download: 10960x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7328x |
| 1. |
xinetd Download: 3550x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6597x |
| 4. |
LinPacker Download: 11835x |
| 5. |
VFU File Manager Download: 4035x |
| 6. |
LeftHand Mała Księgowość Download: 8411x |
| 7. |
MISU pyFotoResize Download: 3763x |
| 8. |
Lefthand CRM Download: 4576x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4138x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz