|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 2236 to 2250 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| nanoweb | http://nanoweb.si.kz/ | 1838x |
| Nanoweb is a modular Web server written in PHP. It is designed to be small, secure, and extensible. It is HTTP/1.1 compliant and has decent performance, CGI and FastCGI support, a nice configuration system, name-based virtual hosts, authentication, gzip content encoding support, Apache combined format and MySQL logging, and many advanced features. | ||
|
|
CHIRP | http://www.honermann.net/[..]ftware/CHIRP/ | 1838x |
| CHIRP is a tool for automating the creation of configuration trees for Cricket. It supports a plugin architecture for adding drivers which produce Cricket configuration files and supports automatic detection of device types. When a network device is identified, CHIRP dynamically associates a driver with it to produce the configuration file. | ||
|
|
The EDDIE Tool | http://eddie-tool.net/ | 1837x |
| The EDDIE Tool is a system monitoring, security and performance analysis agent developed entirely in Python. Its key features are portability, powerful configuration and ease of expansion. | ||
|
|
PIKT | http://pikt.org | 1837x |
|
PIKT is a cross-categorical, multi-purpose toolkit to monitor and configure computer systems, organize system security, format documents, assist command-line work, and perform other common systems administration tasks. PIKT's primary purpose is to report and fix problems, but its flexibility and extendibility evoke many other uses limited only by your imagination. One reviewer said of PIKT, "this is by far one of the most interesting/powerful tools I have seen for Linux administration." Another wrote that PIKT "excels at handling a diverse collection of machines, saves time and eliminates repetition, and gives you a global view of your site." PIKT has been compared favorably to commercial software costing hundreds of thousands of dollars. Yet PIKT is free! Highlights of the latest release:
For further details, see the PIKT News page: http://pikt.org/pikt/news.html PIKT is available for Linux and many other flavors of Unix, including AIX, Digital UNIX, FreeBSD, HP-UX, IRIX, OpenBSD, SCO OpenServer, and Solaris. PIKT is Open Source software distributed under the GNU GPL. |
||
|
|
LED Counter | http://ledcounter.sourceforge.net/ | 1837x |
| LED Counter is a general purpose counter implemented as a Gnome Applet. It displays the counted number on an old fashion 7 segment display. It can count mail messages or simple display the return value of any command, making it possible to count almost everything. | ||
|
|
Sherman's aquarium | http://aquariumapplet.sf.net | 1837x |
| An aquarium with fish from the comic Sherman's Lagoon. The applet can display information about alot of things. | ||
|
|
raidmon | http://www.invoca.ch/[..]ages/raidmon/ | 1837x |
| Raidmon is a shell script which runs as a daemon and monitors software RAID devices (Linux MD). It starts to beep when a disk fails or while a RAID device is resyncing after an unclean shutdown. | ||
|
|
Multires | http://multires.sourceforge.net/ | 1837x |
| Gnome Multires is an applet for the Gnome 2 panel which allows changing of desktop resolution and refresh rate. | ||
|
|
KNetLoad2 | http://flameeyes.web.ctonet.it/[..]html#knetload | 1836x |
| KNetLoad2 is a network usage meter for KDE. | ||
|
|
Netsaint Console monitor | http://www.goth.dk/nsc/ | 1836x |
| Netsaint Console monitor is a curses-based console monitor for Netsaint. It allows you to monitor Netsaint services without the expense or availability of a GUI. | ||
|
|
tenshi | http://www.gentoo.org/[..]cture/tenshi/ | 1836x |
| tenshi is a log monitoring program, designed to watch a log file for lines matching user defined regular expression and report on the matches. | ||
|
|
tc_config | http://slava.local.nsys.by/[..]ts/tc_config/ | 1836x |
| tc_config is set of scripts for Linux 2.4+ traffic control configuration on Red Hat systems and (hopefully) derivatives. | ||
|
|
ffingerd | http://www.fefe.de/ffingerd/ | 1836x |
| ffingerd is a small and secure finger daemon for Unix. It is meant to be run from inetd, designed for security, so that admins don't have to kill the finger service. It has support for autoconf and PGP/GPG. | ||
|
|
Blogfish | http://blogfish.sourceforge.net/ | 1835x |
| Blogfish is a Gnome panel applet that allows you to spread your blog URL, Web site URL, or random thoughts to other users. | ||
|
|
Flumotion Streaming Server | http://www.fluendo.com/ | 1835x |
| he Flumotion Streaming Media Server is a distributed media server with a easy to use configuration tool. It is able to stream the royalty free Ogg Vorbis, Ogg Theora and Ogg Speex formats. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 2236 to 2250 | > NEXT | >>> LAST |
| 1. |
Pacman linux Download: 5780x |
| 2. |
FreeBSD Download: 10015x |
| 3. |
PCLinuxOS-2010 Download: 9508x |
| 4. |
alcolix Download: 12061x |
| 5. |
Onebase Linux Download: 10761x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7206x |
| 1. |
xinetd Download: 3348x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 6355x |
| 4. |
LinPacker Download: 11610x |
| 5. |
VFU File Manager Download: 3954x |
| 6. |
LeftHand Mała Księgowość Download: 8283x |
| 7. |
MISU pyFotoResize Download: 3660x |
| 8. |
Lefthand CRM Download: 4486x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 4028x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz