|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 3226 to 3236 |
| SW Name | Home page | Downloaded |
|---|---|---|
| tr_panel | http://trance-rain.host.sk | 0x |
|
|
Cestovné příkazy | http://www.kamar.sk/[..]-prikazy.html | 0x |
|
|
apt-spy | http://packages.debian.org/[..]lenny/apt-spy | 0x |
|
|
Vesta | http://www.vestasys.org/ | 0x |
| Vesta is an advanced system for source code control, versioning, configuration management, and building. | ||
|
|
iServer | http://www.servertec.com/[..]/iws/iws.html | 0x |
| Servertec Internet Server is a small, fast, scalable and easy to administer platform independent Application/Web Server written entirely in JavaTM | ||
|
|
traffic-vis | http://www.mindrot.org/[..]ffic-vis.html | 0x |
| traffic-vis is a suite of tools to help determine which hosts have been communicating on an IP network, with whom they have been communicating and the volume of communication taking place on a host by host basis. Reports can be generated in ASCII and/or HTML format. traffic-vis can also generate Postscript(tm) and GIF charts showing which hosts have communicated with each other. | ||
|
|
AXIGEN Mail Server | http://www.axigen.cz/ | 0x |
| AXIGEN Mail Server smoothly integrates SMTP/POP/IMAP and WebMail, offering unique configurability and security that allow system administrators to have full control of the email traffic. | ||
|
|
42goISP | http://www.projektfarm.com/en/ | 0x |
| 42goISP The following services can be managed via the 42goISP-Manager: Reseller Administration Apache Web Server Administration Sendmail/Postfix FTP POP3 Auto-Responder MySQL Client Databases Webalizer Statistics Disk-Quota Mail-Quota IP Addresses SSL SSI Shell access Mailscanner (Antivirus) Spam Filter (SpamAssassin) | ||
|
|
IomegaWare LinuxTools | http://www.iomega.com/[..]nuxtools.html | 0x |
| IomegaWare™ provides integrated features that will help you find, format, protect, manage and change settings on your Iomega drives. Support is included for Zip®, Jaz®, and PocketZip™ products, including the new FotoShow™ Digital Image Center, HipZip™, Zip FireWire adapter, and the Jaz FireWire adapter. | ||
|
|
micro_httpd | http://www.acme.com | 0x |
| micro_httpd is a very small Unix-based HTTP server | ||
|
|
CTAR | http://www.unitrends.com/ | 0x |
| CTAR Business Critical Backup and Recovery for Standalone UNIX Systems | ||
|
|
||
| FIRST <<< | PREV < | Showing items 3226 to 3236 |
| 1. |
Pacman linux Download: 7213x |
| 2. |
FreeBSD Download: 10508x |
| 3. |
PCLinuxOS-2010 Download: 9978x |
| 4. |
alcolix Download: 12775x |
| 5. |
Onebase Linux Download: 11649x |
| 6. |
Novell Linux Desktop Download: 0x |
| 7. |
KateOS Download: 7938x |
| 1. |
xinetd Download: 4232x |
| 2. |
RDGS Download: 937x |
| 3. |
spkg Download: 7478x |
| 4. |
LinPacker Download: 12683x |
| 5. |
VFU File Manager Download: 4406x |
| 6. |
LeftHand Mała Księgowość Download: 8799x |
| 7. |
MISU pyFotoResize Download: 4264x |
| 8. |
Lefthand CRM Download: 4909x |
| 9. |
MetadataExtractor Download: 0x |
| 10. |
RCP100 Download: 5012x |
| 11. |
Predaj softveru Download: 0x |
| 12. |
MSH Free Autoresponder Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz