![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|
FIRST <<< | PREV < | Showing items 166 to 180 | > NEXT | >>> LAST |
SW Name | Home page | Downloaded |
---|---|---|
LAoE | http://www.oli4.ch/laoe/ | 5706x |
LAoE is a rich featured graphical audiosample editor, based on multi layers, floating point samples, volume-masks... etc. | ||
|
fmio | http://jumbo.narod.ru/fmio.html | 5675x |
console radiocard control | ||
|
Cutter | http://www.florath.net/Cutter/ | 5657x |
cutter is a program to cut videos with. It reads in some recorded or computed file and used the avifile library (especially the DivX :-) codec to compress the video. | ||
|
KMusicManager | http://kmusicmanager.sf.net/ | 5622x |
KMusicManager manages your entire music collection. KMusicManager's main features are : * Manages your music collection of MP3, Ogg-Vorbis and FLAC files. * Monitors directories for new songs. * You can edit the tags of your songs. * Create playlists, using drag and drop. * You can choose what KMusicManager plays next by dragging and dropping songs into the play queue. | ||
|
Lars | http://lars.naken.cc/ | 5602x |
Lars helps you mass-produce audio CDs from MP3s. | ||
|
KMidiTracker | http://www.monasteriomono.org/[..]kmiditracker/ | 5588x |
KMidiTracker is a MIDI Tracker for ALSA similar to FastTracker or Buzz. It only emulates the tracker part of these applications, since the output is only MIDI data that can then be used by any kind of synthesizer. | ||
|
Kalva | http://www.andreas-silberstorff.de/ktvapp/ | 5575x |
Kalva is A Lightweight Videorecorder Application and written with a C(++). It provides a simple to use videorecorder using MEncoder to do the real work. You can schedule movies or serials. Kalva can import channellists from e.g. xawtv or xawtv4 and generate a knew one using scantv. You can edit and store that list. Kalva has a DCOP interface. This is meant as a convinient way to support recording for external apps like xmltv browsers (f.i. KTvSchedule). If You want to use the DCOP interface You can push Kalva into KDE's systemtray (works just like with JuK or amaroK). | ||
|
Konference | http://konference.berlios.de/ | 5554x |
Konference is a Video-Conferencing app for kde3. | ||
|
jack | http://www.home.unix-ag.org/arne/jack/ | 5510x |
Jack is a console tool, somewhat in the great tradition of command-line oriented software. When using XTerm and xtermset the xterm's size is automagically changed to match the number of tracks. | ||
|
Gtune | http://home.iae.nl/[..]ers/hbaur/dl/ | 5502x |
guitar tuner (console-only) | ||
|
DivXcalc | http://axljab.homelinux.org/?id=11 | 5484x |
DivXcalc is a simple DivX Calculator used to calculate the idea bitrates to use when ripping a DVD to achieve the ideal filesize. | ||
|
transcode | http://www.theorie.physik.uni-goettingen.de/[..]ch/transcode/ | 5477x |
Transcode is a linux text-console utility for video stream processing. Decoding and encoding is done by loading modules that are responsible for feeding transcode with raw video/audio streams (import modules) and encoding the frames (export modules). It supports elementary video and audio frame transformations, including de-interlacing or fast resizing of video frames and loading of external filters. | ||
|
MP3-Database | http://mp3-database.sourceforge.net/ | 5415x |
* MP3-Database extracts the ID3 tag from each MP3 file found on a CD. When commiting the artist, albums and titles to the database, you can edit all information from the ID3 tags * automatically read in the ID3 tags of a complete CD of MP3s * upload MP3 files to your Rio500 portable MP3 player * functions to search for title, CD or artist * display all titles, CDs or artists of a MP3-CD * display a list of all CDs * play a certain title (with XMMS) * generate playlists (also with titles from different CDs) * generate a playlist with the 20 most frequently played titles * generate a playlist with 15 random titles from the database * copys titles to your harddisk to play titles instantly without searching for the right CD. MP3DB takes care about this MP3 cache and knows if a title can be played from harddisk * show complete song information * modify song information saved in the database * modify artist information * modify album information * automatically mount CD-ROMs * eject CD-ROMs | ||
|
Waterfall spectrum analyzer | http://www.aigeek.com/geek/audio/ | 5414x |
Waterfall is yet another XMMS spectrum analyzer. While most analyzers only show a changing snapshot of the current sound, waterfall shows a scrolling spectrogram, a 2-d plot of frequency vs time, with energy represented by intensity. There are also options to use color to display stereo discrepancies, frequency onsets, or frequency uniformity. | ||
|
PhonoRipper | http://www.8ung.at/[..]se/index.html | 5396x |
PhonoRipper aims to be an easy to handle, all-in-one GUI tool for creating audio CDs from analog sources like vinyl records. | ||
|
FIRST <<< | PREV < | Showing items 166 to 180 | > NEXT | >>> LAST |
1. |
Pacman linux Download: 5317x |
2. |
FreeBSD Download: 9503x |
3. |
PCLinuxOS-2010 Download: 8995x |
4. |
alcolix Download: 11392x |
5. |
Onebase Linux Download: 10162x |
6. |
Novell Linux Desktop Download: 0x |
7. |
KateOS Download: 6683x |
1. |
xinetd Download: 2835x |
2. |
RDGS Download: 937x |
3. |
spkg Download: 5591x |
4. |
LinPacker Download: 10751x |
5. |
VFU File Manager Download: 3559x |
6. |
LeftHand Mała Księgowość Download: 7686x |
7. |
MISU pyFotoResize Download: 3254x |
8. |
Lefthand CRM Download: 3938x |
9. |
MetadataExtractor Download: 0x |
10. |
RCP100 Download: 3547x |
11. |
Predaj softveru Download: 0x |
12. |
MSH Free Autoresponder Download: 0x |